| Yearly Turn Up for 51 run's | ||||||||||
| Jan | 1 | 37 | May | 7 | 50 | Sep | 10 | 24 | ||
| 15 | 24 | 11 | 55 | 17 | 40 | |||||
| 22 | 45 | 14 | 37 | 24 | 40 | |||||
| 29 | 42 | 20 | 26 | Okt | 1 | 41 | ||||
| Feb | 5 | 25 | 27 | 56 | 7 | 48 | ||||
| 12 | 43 | Jun | 4 | 25 | 8 | 34 | ||||
| 19 | 35 | 11 | 38 | 15 | 38 | |||||
| 26 | 43 | 17 | 32 | 22 | 54 | |||||
| Mac | 5 | 47 | 26 | 33 | 29 | 37 | ||||
| 12 | 40 | July | 2 | 30 | Nov | 5 | 29 | |||
| 19 | 32 | 9 | 35 | 12 | 38 | |||||
| 26 | 41 | 16 | 42 | 18 | 25 | |||||
| April | 2 | 37 | 23 | 33 | Dec | 3 | 38 | |||
| 9 | 52 | 29 | 23 | 10 | 33 | |||||
| 16 | 48 | Aug | 6 | 35 | 17 | 38 | ||||
| 23 | 31 | 13 | 33 | 24 | 34 | |||||
| 30 | 29 | 20 | 44 | 31 | 36 | |||||
| 27 | 37 | 1942/52=37 | ||||||||
was born in August 1977 with lots of enthusiasm but little understanding. It was delivered by Dr Govindan Kutty assisted by Foo Leow Pin, both ex-hashmen of Baling3H. A jogging club that meets in and runs in the jungle every Saturday 6pm. 亚罗士打野兔俱乐部成立于1977年,发起人是来至华玲野兔俱乐部的高赢德古地与傅亮炳,每逢星期六傍晚六时会在吉打州森林攀山越岭,是一个以欢乐性质为主的鬼马跑步会,目前拥有63位会员。
Hash House Harriers
The Hash House Harriers (abbreviated to HHH, H3, or referred to simply as hashing) is an international group of non-competitive running, social clubs. An event organized by a club is known as a hash or hash run, with participants calling themselves hashers or hares and hounds.
Tuesday, January 17, 2012
Weekly Turn Up
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment