Hash House Harriers

The Hash House Harriers (abbreviated to HHH, H3, or referred to simply as hashing) is an international group of non-competitive running, social clubs. An event organized by a club is known as a hash or hash run, with participants calling themselves hashers or hares and hounds.

Tuesday, January 28, 2014

Hash Milestones 出勤表 2013

ALOR STAR HASH HOUSE HARRIERS 亚罗士打野兔俱乐部
Hash Milestones 出勤表 2013
  Name   b/f   Total   Name   b/f   Total
1 Sardine 060 1348 35 1383 38 Jilat Yong 268 367 11 378
2 Guitar 073 521 15 536 39 Chuni Walker 269 318 16 334
3 Lubang Hidup 074 942 10 952 40 Ruffian 270 502 34 536
4 Cow 091 806 10 816 41 LEE 52 272 655 35 690
5 Chew Cheng 122 840 23 863 42 Sok Lan 276 347 31 378
6 Loh Hai 162 1116 43 1159 43 Hantu Pasar Raya 278 400 36 436
7 Fah Hai 163 653 2 655 44 Siam Huat 279 545 33 578
8 Pow 166 928 26 954 45 Ang Mor Kia 280 564 36 600
9 Cow Junior 170 643 18 661 46 Kia Si Hua 281 613 45 658
10 Dragon 178 680 25 705 47 Ikan Puyu 282 717 49 766
11 Tits 184 836 22 858 48 Sayur Meng 284 375 34 409
12 Lizard 196 756 10 766 49 Tongkat Ali 287 365 5 370
13 Tua Pui Tu 197 1018 47 1065 50 Timun 288 280 34 314
14 Susu 199 472 24 496 51 Sui Yee 289 362 0 362
15 Boh Lan 203 850 26 876 52 Jiu Kui 290 388 46 434
16 Kuan Kong 204 363 15 378 53 Chiak Pui Ki 291 318 35 353
17 Shim 206 745 32 777 54 Lan Hoot 292 179 14 193
18 Sibak 215 1008 36 1044 55 Ah Kua 293 165 15 180
19 Ho Chai 216 582 23 605 56 Lai Ang 295 292 46 338
20 Loh Lan 221 865 36 901 57 Banggali Kia 296 196 28 224
21 Yeaw Lan Hin 223 322 45 367 58 Monkey 297 285 41 326
22 Luan Chu Lai 225 378 22 400 59 Seh Mor 300 152 18 170
23 Lan Cheow Poay 226 993 49 1042 60 Sua Tu Cheng 302 168 16 184
24 Tokong Sayur 2 228 383 15 398 61 Mak Ka Lan 304 151 8 159
25 Young Man 236 212 2 214 62 Lai Guek Keng 305 145 24 169
26 Ah Peow 238 351 0 351 63 Cheh Meh 307 121 28 149
27 Mony 241 306 10 316 64 Tai Yee Long 308 26 1 27
28 Sabun 244 639 28 667 65 Lu Kok Seng 309 24 13 37
29 Low Tulang 246 316 10 326 66 Kua Cha Pang 310 69 26 95
30 Joo Siau Lee 248 445 19 464 67 Pai Kut Ong 311 26 46 72
31 Agong 249 617 26 643 68 Qi Kuan Yen 312 14 19 33
32 Kan Kay Tiong 252 789 19 808 69 Jiu Lao Hock 313 3 16 19
33 Sotong 255 281 5 286 Outsation Member
34 Chew Cheng Kay 261 771 36 807 70 Tekco 186 413 2 415
35 Bengkok 262 743 22 765 71 Soon Guan 232 315 3 318
36 Siput 263 438 8 446 72 Ka Chui Kao 303 32 0 32
37 Tak Ban 266 842 43 885 73 Tomorrow 306 78 0 78

Weekly Turn Up

Jan-05 49 Jul-06 26
Jan-12 49 Jul-13 45
Jan-19 34 Jul-20 37
Jan-26 38 Jul-27 24
Feb-02 39 Aug-03 33
Feb-16 34 Aug-10 26
Feb-23 33 Aug-17 44
Aug-24 34
Mar-02 34 Aug-31 33
Mar-09 29
Mar-16 35 Sep-14 36
Mar-23 36 Sep-20 24
Mar-30 40 Sep-28 41
Apr-06 42 Oct-05 36
Apr-13 37 Oct-12 38
Apr-20 42 Oct-19 30
Apr-26 26 Oct-25 27
Oct-26 45
May-03 20
May-11 41 Nov-02 25
May-18 41 Nov-16 24
May-25 33 Nov-23 34
May-31 14 Nov-30 30
Jun-14 26 Dec-07 31
Jun-22 34 Dec-14 29
Jun-29 36 Dec-20 19
Dec-21 37
Dec-28 31

Record 2013

2013
Lan Cheow Poay 1000th Run Feb-23
  150th Outstation Run Jun-15
Loh Lan 900th Run Dec-14
  150th Outstation Run Jun-15
Kan Kay Tiong 800th Run Aug-31
  80th Outstation Run Jun-01
Chew Cheng Kay 800th Run Oct-12
  60th Outstation Run Jun-15
Dragon 700th Run Oct-26
Ho Chai 600th Run Oct-05
Ang Mor Kia 600th Run Dec-21
Jiu Kui 400th Run Apr-01
  60th Outstation Run Sep-21
Sayur Meng 400th Run Sep-01
Luan Chu Lai 400th Run Nov-23
Lai Ang 300th Run Mar-02
  40th Outstation Run Jun-15
Monkey 300th Run Apr-26
  60th Outstation Run Nov-09
Timun 300th Run Jul-20
  70th Outstation Run Jun-01
Banggali Kia 200th Run Mar-09
Pow 190th Outstation Run May-04
Loh Hai 170th Outstation Run Sep-21
Boh Lan 170th Outstation Run Sep-21
Shim 140th Outsation Run Sep-21
Joo Siau Dee 130th Outstation Run Apr-27
Sibak 110th Outsation Run Jun-08
Tak Ban 100th Outstation Run Jun-15
Cow 90th Outstation Run Aug-17
Lee 52 80th Outstation Run Jun-15
Hantu Pasar Raya 70th Outstation Run Jun-01
Yeaw Lan hin 60th Outstation Run May-04
Ah Kua 60th Outstation Run Jul-06
Chiak Pui Ki 60th Outstation Run Nov-09
Sok Lan 40th Outstation Run Jun-08
Sua Tu Cheng 30th Oustation Run Jun-08
Kua Cha Pang 20th Outstation Run Jun-08
Lan Hoot 20th Outstation Run Jun-15
Mak Ka Lan 20th Outstation Run Jun-15
Pai Ku Ong 10th Outstation Run Sep-21